Re: UNEMPLOYMENT rate in US tops Great Depression in new report ...

retrogrouch_at_comcast.net
Date: 06/07/04


Date: Mon, 07 Jun 2004 15:46:24 GMT

On 7 Jun 2004 03:24:13 -0700, negloid@hotmail.com (Mark Neglay) wrote:

>
>A greater percentage of these same people were out of the labor pool
>during past times.

But not recently. Not since July 1987

Labor force status: Civilian labor force participation rate Type of
data: PercentAge: 16 years and over
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1980 64.0 64.0 63.7 63.8 63.9 63.7 63.8 63.7 63.6 63.7 63.8 63.6
1981 63.9 63.9 64.1 64.2 64.3 63.7 63.8 63.8 63.5 63.8 63.9 63.6
1982 63.7 63.8 63.8 63.9 64.2 63.9 64.0 64.1 64.1 64.1 64.2 64.1
1983 63.9 63.8 63.7 63.8 63.7 64.3 64.1 64.3 64.3 64.0 64.1 64.1
1984 63.9 64.1 64.1 64.3 64.5 64.6 64.6 64.4 64.4 64.4 64.5 64.6
1985 64.7 64.7 64.9 64.9 64.8 64.6 64.7 64.6 64.9 65.0 64.9 65.0
1986 64.9 65.0 65.1 65.1 65.2 65.4 65.4 65.3 65.4 65.4 65.4 65.3
1987 65.4 65.5 65.5 65.4 65.7 65.5 65.6 65.7 65.5 65.7 65.7 65.7
1988 65.8 65.9 65.7 65.8 65.7 65.8 65.9 66.1 65.9 66.0 66.2 66.1
1989 66.5 66.3 66.3 66.4 66.3 66.5 66.5 66.5 66.4 66.5 66.6 66.5
1990 66.8 66.7 66.7 66.6 66.6 66.4 66.5 66.5 66.4 66.4 66.4 66.4
1991 66.2 66.2 66.3 66.4 66.2 66.2 66.1 66.0 66.2 66.1 66.1 66.0
1992 66.3 66.2 66.4 66.5 66.6 66.7 66.7 66.6 66.5 66.2 66.3 66.3
1993 66.2 66.2 66.2 66.1 66.4 66.5 66.4 66.4 66.2 66.3 66.3 66.4
1994 66.6 66.6 66.5 66.5 66.6 66.4 66.4 66.6 66.6 66.7 66.7 66.7
1995 66.8 66.8 66.7 66.9 66.5 66.5 66.6 66.6 66.6 66.6 66.5 66.4
1996 66.4 66.6 66.6 66.7 66.7 66.7 66.9 66.7 66.9 67.0 67.0 67.0
1997 67.0 66.9 67.1 67.1 67.1 67.1 67.2 67.2 67.1 67.1 67.2 67.2
1998 67.1 67.1 67.1 67.0 67.0 67.0 67.0 67.0 67.2 67.2 67.1 67.2
1999 67.2 67.2 67.0 67.1 67.1 67.1 67.1 67.0 67.0 67.0 67.1 67.1
2000 67.3 67.3 67.2 67.3 67.1 67.1 66.9 67.0 66.9 66.9 66.9 67.0
2001 67.2 67.1 67.1 66.9 66.7 66.7 66.8 66.6 66.8 66.8 66.7 66.7
2002 66.4 66.7 66.6 66.7 66.7 66.6 66.6 66.6 66.8 66.6 66.4 66.4
2003 66.3 66.3 66.2 66.4 66.3 66.5 66.3 66.2 66.1 66.2 66.2 66.0
2004 66.1 65.9 65.9 65.9 65.9

>The labor force has grown every year for the past
>three years and is now up over 2 million people since the beginning of
>the recession.

3.1 million. New additions while we've lost 1.2 million jobs.

Series title: (Seas) Civilian Labor Force LevelLabor force
status: Civilian labor forceType of data: Number in
thousandsAge: 16 years and over
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
 
2001
143787 143652 143873 143549 143290 143323 143674 143372 144020 144171
144254 144369
2002
143842 144546 144384 144675 144902 144738 144879 145146 145606 145442
145109 145157
2003
145875(1) 145898 145818 146377 146462 146917 146652 146622 146610
146892 147187 146878
2004 146863(1) 146471 146650 146741 146974
 

________
Conservatives whine about the Liberals controlling the world
like the Nazis whined about the Jews controlling the world.