Re: Oil and Iraq



msadkins04@xxxxxxxxx wrote:


Below is a sampling of oil price data:

Year-Month Week 1
End Date Value End Date
1978-Jan 01/06 13.08
1989-Jan 01/06 13.58
2001-Nov 11/02 18.31
2001-Dec 12/07 17.35
2002-Jan 01/04 18.68
2002-Feb 02/01 17.77
2002-Mar 03/01 19.16
2002-Apr 04/05 24.83
2002-May 05/03 24.50
2002-Jun 06/07 22.31
2002-Jul 07/05 24.14
2002-Aug 08/02 24.51
2002-Sep 09/06 26.07
2002-Oct 10/04 27.44
2002-Nov 11/01 24.53
2002-Dec 12/06 24.27
2003-Jan 01/03 29.03
2003-Feb 02/07 30.00
2003-Mar 03/07 31.71
2003-Apr 04/04 25.01
2003-May 05/02 22.04
2003-Jun 06/06 25.72
2003-Jul 07/04 26.52
2003-Aug 08/01 26.66
2003-Sep 09/05 27.05
2003-Oct 10/03 26.29
2003-Nov 11/07 26.28
2003-Dec 12/05 27.23
2004-Jan 01/02 28.00
2004-Feb 02/06 27.56
2004-Mar 03/05 30.88
2004-Apr 04/02 30.07
2004-May 05/07 33.63
2004-Jun 06/04 35.29
2004-Jul 07/02 31.61
2004-Aug 08/06 38.27
2004-Sep 09/03 37.05
2004-Oct 10/01 41.62
2004-Nov 11/05 40.84
2004-Dec 12/03 36.83
2005-Jan 01/07 35.16
2005-Feb 02/04 41.54
2005-Mar 03/04 45.07
2005-Apr 04/01 46.84
2005-May 05/06 45.20
2005-Jun 06/03 46.65
2005-Jul 07/01 52.55
2005-Aug 08/05 55.05
2005-Sep 09/02 60.75
2005-Oct 10/07 55.99
2005-Nov 11/04 53.39
2005-Dec 12/02 49.42
2006-Jan 01/06 55.12
2006-Feb 02/03 59.84
2006-Mar 03/03 55.98
2006-Apr 04/07 61.27
2006-May 05/05 66.94
2006-Jun 06/02 64.67
2006-Jul 07/07 67.74
2006-Aug 08/04 69.79
2006-Sep 09/01 64.49
2006-Oct 10/06 54.92
2006-Nov 11/03 53.32
2006-Dec 12/01 56.13
2007-Jan 01/05 54.63
2007-Feb 02/02 52.11
2007-Mar 03/02 57.83

Are these inflation adjusted prices?

Bob Kolker

.