Re: USHCN Temperature Record of the Week: Alexandria, South Dakota
From: Lady Chatterly (rcoppock_at_catcher.in.the.rye)
Date: 11/22/04
- Next message: Eric Swanson: "Re: USHCN Temperature Record of the Week: Alexandria, South Dakota"
- Previous message: Roger Coppock: "Re: USHCN Temperature Record of the Week: Alexandria, South Dakota"
- In reply to: Roger Coppock: "Re: USHCN Temperature Record of the Week: Alexandria, South Dakota"
- Messages sorted by: [ date ] [ thread ]
Date: Mon, 22 Nov 2004 18:25:09 GMT
In article <25516292.0411212030.333204f6@posting.google.com> rcoppock@adnc.com (Roger Coppock) wrote:
>
>swanson@notspam.net (Eric Swanson) wrote in message news:<cnq4ur$9mat$1@news3.infoave.net>...
>> OK, Kiddies, it's time for another rollicking round of dis-
>> information from those masters of the art of cherry picking.
>> * http://www.co2science.org/ushcn/stationoftheweek.htm
>> * i.e., 1930 and onward, Alexandria's mean annual temperature
>> * has cooled by 0.73 degrees Fahrenheit. Not much global
>> * warming here!
>
>Looking at all the data, including the years before 1930 and
>after 2000, and doing all the corrections to the raw data, one
>finds that NOT A SINGLE STATION IN THE ENTIRE STATE
>OF SOUTH DAKOTA SHOWS ANY COOLING AT ALL!!!!
>THERE IS PLENTY OF GLOBAL WARMING HERE!
That sounds profound.
>~F/Dec Prob<>0.0 ST Station Name Lat Long AltFt Years
> 0.2404 0.999985 SD ABERDEEN WSO AP , 45.45 -98.43 1296 , 109
> 0.0122 0.180287 SD ACADEMY 2NE , 43.50 -99.07 1680 , 105
> 0.0255 0.373877 SD ALEXANDRIA , 43.65 -97.78 1350 , 110
> 0.0357 0.474693 SD CANTON 4WNW , 43.30 -96.67 1345 , 107
> 0.2700 0.999999 SD CLARK , 44.88 -97.73 1780 , 110
> 0.2283 0.999587 SD COTTONWOOD 2E , 43.97 -101.87 2414 , 94
> 0.1046 0.766209 SD DUPREE , 45.05 -101.60 2375 , 81
> 0.1090 0.930529 SD EUREKA , 45.78 -99.63 1870 , 104
> 0.2700 0.999996 SD FAULKTON 1NW , 45.03 -99.13 1570 , 110
> 0.1883 0.999549 SD FORESTBURG 3NE , 44.03 -98.07 1230 , 110
> 0.2696 0.999976 SD GANN VALLEY 4NW , 44.07 -99.07 1720 , 104
> 0.1218 0.960919 SD HIGHMORE 1W , 44.52 -99.47 1890 , 104
> 0.2000 0.999148 SD HOT SPRINGS , 43.43 -103.47 3560 , 99
> 0.1707 0.998428 SD HOWARD , 44.02 -97.52 1560 , 110
> 0.1429 0.989850 SD KENNEBEC , 43.92 -99.87 1700 , 108
> 0.1735 0.997674 SD MELLETTE , 45.15 -98.50 1290 , 108
> 0.0771 0.766181 SD MENNO , 43.23 -97.58 1324 , 96
> 0.2204 0.999956 SD MILBANK 2SSW , 45.20 -96.63 1160 , 110
> 0.1029 0.839766 SD MURDO , 43.88 -100.70 2320 , 95
> 0.1538 0.974015 SD OAHE DAM , 44.45 -100.42 1660 , 94
> 0.0762 0.837437 SD PIERRE FAA AP , 44.38 -100.28 1726 , 110
> 0.2571 0.999997 SD RAPID CITY , 44.12 -103.28 3450 , 106
> 0.0855 0.918342 SD VERMILLION 2SE , 42.75 -96.92 1190 , 110
> 0.1878 0.999534 SD WATERTOWN FAA AP , 44.92 -97.15 1746 , 108
> 0.2514 0.999373 SD WOOD , 43.50 -100.48 2180 , 90
>
>Alexandria shows warming, but not statistically significant warming.
Commit a sin twice and it will not seem a crime.
-- Lady Chatterly "I really think that Lady C hasnt got a clue of what this is all about" -- Dr Hackenbush
- Next message: Eric Swanson: "Re: USHCN Temperature Record of the Week: Alexandria, South Dakota"
- Previous message: Roger Coppock: "Re: USHCN Temperature Record of the Week: Alexandria, South Dakota"
- In reply to: Roger Coppock: "Re: USHCN Temperature Record of the Week: Alexandria, South Dakota"
- Messages sorted by: [ date ] [ thread ]
Relevant Pages
|
|