whole grain wheat
- From: "TC" <tunderbar@xxxxxxxxxxx>
- Date: 7 Jun 2005 12:19:07 -0700
http://www.nal.usda.gov/fnic/foodcomp/cgi-bin/list_nut_edit.pl
Wheat flour, whole-grain
New Search
NDB No: 20080 Nutrient Units Value per
100 grams of
edible portion Number
of Data
Points Std.
Error
Proximates
Water g 10.27 15 0.453
Energy kcal 339 0 0
Energy kj 1418 0 0
Protein g 13.70 16 0.456
Total lipid (fat) g 1.87 10 0.04
Ash g 1.60 14 0.053
Carbohydrate, by difference g 72.57 0 0
Fiber, total dietary g 12.2 0 0
Sugars, total g 0.41 3 0.03
Minerals
Calcium, Ca mg 34 8 2.484
Iron, Fe mg 3.88 8 0.059
Magnesium, Mg mg 138 6 1.898
Phosphorus, P mg 346 6 3.784
Potassium, K mg 405 7 16.273
Sodium, Na mg 5 7 1.583
Zinc, Zn mg 2.93 11 0.185
Copper, Cu mg 0.382 11 0.024
Manganese, Mn mg 3.799 10 0.309
Selenium, Se mcg 70.7 3 8.175
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.447 20 0.018
Riboflavin mg 0.215 20 0.013
Niacin mg 6.365 8 0.263
Pantothenic acid mg 1.008 2 0
Vitamin B-6 mg 0.341 3 0.019
Folate, total mcg 44 7 4.194
Folic acid mcg 0 0 0
Folate, food mcg 44 7 4.194
Folate, DFE mcg_DFE 44 0 0
Vitamin B-12 mcg 0.00 0 0
Vitamin A, IU IU 9 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 0.82 1 0
Vitamin K (phylloquinone) mcg 1.9 2 0
Lipids
Fatty acids, total saturated g 0.322 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.018 0 0
10:0 g 0.000 0 0
12:0 g 0.000 0 0
14:0 g 0.003 0 0
16:0 g 0.271 0 0
18:0 g 0.015 0 0
Fatty acids, total monounsaturated g 0.232 0 0
16:1 undifferentiated g 0.013 0 0
18:1 undifferentiated g 0.219 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.779 0 0
18:2 undifferentiated g 0.738 0 0
18:3 undifferentiated g 0.038 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.002 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 0 0 0
Amino acids
Tryptophan g 0.212 12 0
Threonine g 0.395 25 0
Isoleucine g 0.508 25 0
Leucine g 0.926 25 0
Lysine g 0.378 26 0
Methionine g 0.212 26 0
Cystine g 0.317 20 0
Phenylalanine g 0.646 25 0
Tyrosine g 0.400 24 0
Valine g 0.618 25 0
Arginine g 0.642 26 0
Histidine g 0.317 26 0
Alanine g 0.487 24 0
Aspartic acid g 0.703 25 0
Glutamic acid g 4.325 24 0
Glycine g 0.552 23 0
Proline g 1.422 23 0
Serine g 0.646 23 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 5 1 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 220 1 0
----
The above may be hard to read but whole grain wheat contains:
zero vitamin C
zero Vitamin A, RAE
zero Retinol
zero Vitamin B-12
a whopping 72.57 grams of carbohydrate per 100 grams
For the so-called "staff of life" it is missing some very important
nutrients. And this is whole grain wheat, refined white flour is
virtually bereft of any nutrienst useful to humans.
TC
.
- Follow-Ups:
- Re: whole grain wheat
- From: calypso47
- Re: whole grain wheat
- From: Sbharris[atsign]ix.netcom.com
- Re: whole grain wheat
- From: Enrico C
- Re: whole grain wheat
- From: TC
- Re: whole grain wheat
- Prev by Date: Re: Chromium - wipes me out
- Next by Date: Re: whole grain wheat
- Previous by thread: Multivitamins: Alternative to Twinlabs Sport Fuel
- Next by thread: Re: whole grain wheat
- Index(es):
Relevant Pages
|