Re: Space/Time/Energy characteristics 0
- From: "Bill Hobba" <rubbish@xxxxxxxx>
- Date: Sun, 14 Aug 2005 01:35:58 GMT
"Significant Zero" <paulpsremove@xxxxxxxxxx> wrote in message
news:1123922241.18813.2@xxxxxxxxxxxxxxxxxxxx
>
> "Bill Hobba" <rubbish@xxxxxxxx> wrote in message
> news:KvbLe.82142$oJ.14622@xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
> |
> | "Significant Zero" <paulpsremove@xxxxxxxxxx> wrote in message
> | news:1123841404.20463.0@xxxxxxxxxxxxxxxxxxxxx
> | >
> | > "Bill Hobba" <rubbish@xxxxxxxx> wrote in message
> | > news:KNZKe.81693$oJ.14989@xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
> | > |
> | > | "Significant Zero" <paulpsremove@xxxxxxxxxx> wrote in message
> | > | news:1123833381.17440.0@xxxxxxxxxxxxxxxxxxxxx
> | > | > The top singularity is the outer one showing a compress time and
> | > expanded
> | > | > space character and the bottom inner ones showing a compressed
> space
> | > and
> | > | > expanded time identity. The compressed time in the outer cosmic
> | > | > singularity
> | > | > is relatively far slower than the expanded time in the inner local
> | > ones.
> | > | >
> Relative Space
> <shorter | longer>
>
> Singularity>|/ distance | | Tending to negative,
> | /| /\ Vacuum | less mass effect and
> Positron >| / c| < density | antiparticles
> Radiation >|c | / | \/ state | /\
> Electron >| /| | Less Energy | More Energy
> Proton >| / | /\ Particle | \/
> Neutron >| / | < density | Tending to positive,
> Singularity>|/ | \/ state | more mass effect and
> | duration /| | particles
>
> <faster | slower>
> Relative Time
> | > | >
> | > | > Intrinsic\stationary energy\mass\velocity being the sum of the
> | > | > differences
> | > | > in space\time ratios in any given point or area in all vectors.
> | > |
> | > | Please explain what you mean by 'Intrinsic\stationary
> | > | energy\mass\velocity' - eg stationary velocity is a contradiction is
> | > terms.
> | > | It is things like the above that make people respond that you are
> simply
> | > | posting a word salad. If you want them not to think so then please
> | > provide
> | > | more detail.
> | > |
> | > | Bill
> | >
> | > Thanks for the reply Bill what I mean is the intrinsic motion effect
> | > contained in any point of space/time, its frequently seen as a
> particles
> | > wave function,eigenfunction,eigenvalues,mass or a vacuum state I
> believe
> | > although the translation is not exact. i.e particles can be seen as
> | > stationary from some pov but if you bust their stationary state there
> | > intrinsic velocity\mass is then expressed as energy in motion.
> | >
> | > Hope this helps and is clear.
> |
> | Yes is is perfectly clear now. You are simply throwing buzzwords
> together.
Anyone with an actual brain that reads your incoherent cobbled together
collection of buzzwords you obviously do not understand would reach a
different conclusion. Want to prove me wrong? Tell me what a wavefunction
is. I will even give you a reference where the answer can be found - page
80 - Dirac Principles of QM.
Bill
> | Dirk is spot on - Asking an idiot to explain what he means, usually
> makes
> | it worse. Asking a malicious idiot to explain what he means, always
> makes
> it
> | worse.'
> |
> | Bill
>
> You and Dirk are pathetic and for all to see which you and he are too
> pathetic to see.
> Grow younger so that you can perhaps begin to see yourselves as others do.
> Go and play with yourselves and each other and stop posting your pathetic
> trolling and cliché physics posts to my thread untill you are younger
> {:-).
>
> |
> | >
> | > |
> | > | >
> | > | > Introduced\kinetic energy\mass\velocity being the sum of the
> | > differences
> | > | > in
> | > | > space\time ratios in any given point or area in a
> | > | > specific vector.
> | > | >
> | > | > Fields as introduced space/time ratio gradient effects by particle
> | > energy
> | > | > and polarity states. Field do not move except as a result of there
> | > source
> | > | > motion but they may cause the effect of motion in other
> | > | > condensed\particle
> | > | > states.
> | > | > --
> | > | > Significant Zero E-field = Electric field, M-field =Magnetic
> field,
> | > two
> | > | > unbound field effects
> | > | > http://home.freeuk.com/paulps/
> | > | > Maybe updates. (1-(1/(1/3))^2)/(1 + (1/(1/3))^2) = - 0.08 = FTL
> | > ? -p<+p
> | > | > or
> | > | > (m*-v)<(m*+v) or (m*-c^2)<(m*+c^2) =g?
> | > | >
> | > | >
> | > | >
> | > | >
> | > | >
> | > | >
> | > | >
> | > | >
> | > | >
> | > |
> | > |
> | >
> | >
> |
> |
>
>
.
- Follow-Ups:
- Re: Space/Time/Energy characteristics 0
- From: Bill Hobba
- Re: Space/Time/Energy characteristics 0
- References:
- Space/Time/Energy characteristics 0
- From: Significant Zero
- Re: Space/Time/Energy characteristics 0
- From: Bill Hobba
- Re: Space/Time/Energy characteristics 0
- From: Significant Zero
- Re: Space/Time/Energy characteristics 0
- From: Bill Hobba
- Re: Space/Time/Energy characteristics 0
- From: Significant Zero
- Space/Time/Energy characteristics 0
- Prev by Date: Re: Space/Time/Energy characteristics .0+1
- Next by Date: Re: Space/Time/Energy characteristics 0
- Previous by thread: Re: Space/Time/Energy characteristics 0
- Next by thread: Re: Space/Time/Energy characteristics 0
- Index(es):
Relevant Pages
|