Re: Classical EM Wave Propagation, attn: Androcles
- From: "Sue..." <suzysewnshow@xxxxxxxxxxxx>
- Date: 29 Sep 2005 12:30:33 -0700
Androcles wrote:
> "Sue..." <suzysewnshow@xxxxxxxxxxxx> wrote in message
> news:1127969060.999407.258720@xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
> |
> | Androcles wrote:
> | > "Sue..." <suzysewnshow@xxxxxxxxxxxx> wrote in message
> | > news:1127950144.471377.203490@xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
> | > |
> | > | Androcles wrote:
> | > | > "Sue..." <suzysewnshow@xxxxxxxxxxxx> wrote in message
> | > | > news:1127945541.166285.118320@xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
> | > | > |
> | > | > | Russell wrote:
> | > | > | > Russell wrote:
> | > | > | >
> | > | > | > [snippages below]
> | > | > | >
> | > | > | > > sue jahn wrote:
> | > | > | > > > A. Length of arrows is constant. cos^2+sin^2 = 1. Energy
> is
> | > | > conserved.
> | > | > | > > > It flips from moving mass to compressed/stretched spring
> and
> | > | > back again,
> | > | > | > > > from E-field to B-field and back again.
> | > | > | > >
> | > | > | > > Your whole argument seems to be that the energy must be
> | > | > | > > a constant function of time at every point in space.
> | > | > | >
> | > | > | > Ah! Now I get it. The "A." stands for Androcles. And
> | > | > | > you are trying to set him straight, which unfortunately
> | > | > | > will be an impossible task.
> | > | > |
> | > | > | Vee have vays to sort out his type.
> | > | >
> | > | > Nah... he's right.
> | > | > The only way to straighten a bent ruler is take it out of the
> water
> | > | > or put it right under. He's on my kill file, btw.
> | > | >
> | > | LOL We are resevering the dunking stool for witches,
> | > | sorcerers and time travlers.
> | > | >
> | > | > | He gets it. He is just pretending cantankerous.
> | > | >
> | > | > Does he?
> | > | Yeah... only needs to be reminded about once a week
> | > | that the mass of a rope affects its wave propagation
> | > | velocity... and even offers up a few URLs to demonstrate
> | > | it.
> | > |
> | > | I am not even gonna reply to your previous post unless
> | > | you can show an electrical circuit with zero current
> | > | and non zero power.
> | >
> | >
> | > Wattage:
> | > amount of power expressed in watts
> | > Watts:
> | > the absolute meter-kilogram-second unit of power equal to the work
> done
> | > at the rate of one joule per second or to the power produced by a
> | > current of one ampere across a potential difference of one volt :
> 1/746
> | > horsepower
> | > Power :
> | > a source or means of supplying energy; especially : ELECTRICITY
> | > Ampere:
> | > the practical meter-kilogram-second unit of electric current that
> is
> | > equivalent to a flow of one coulomb per second or to the steady
> current
> | > produced by one volt applied across a resistance of one ohm
> | > Volt:
> | > the practical meter-kilogram-second unit of electrical potential
> | > difference and electromotive force equal to the difference of
> potential
> | > between two points in a conducting wire carrying a constant current
> of
> | > one ampere when the power dissipated between these two points is
> equal
> | > to one watt and equivalent to the potential difference across a
> | > resistance of one ohm when one ampere is flowing through it
> | > Volt-ampere
> | > a unit of electric measurement equal to the product of a volt and an
> | > ampere that for direct current constitutes a measure of power
> equivalent
> | > to a watt
> | > Volts = pressure
> | > Ohms = resistance.
> | > Inductance:
> | > a property of an electric circuit by which an electromotive force is
> | > induced in it by a variation of current either in the circuit itself
> or
> | > in a neighboring circuit.
> | > Capacitance:
> | > the property of an electric nonconductor that permits the storage of
> | > energy as a result of the separation of charge that occurs when
> opposite
> | > surfaces of the nonconductor are maintained at a difference of
> | > potential.
> | >
> | > These are simple dictionary definitions and circular,
> | > not a formal definition. They are sufficent for now.
> | >
> | > A charged capacitor has the ability to do work. It is an electrical
> | > circuit
> |
> | No it is not a circuit. (root word cirle)
>
> An operational switch, whether open or closed, is part of a circuit.
> Charge a capacitor with a 9V battery of voltaic cells and put the
> capacitor leads on your tongue.
> Androcles.
Why stop with that? Let's gang two of those switches together
and show that nuclear power plants are the same thing as a room
full of electric ovens.
Sue...
>
>
> |
> | > with zero current and non zero power.
> | > When the work is actually done,
> |
> | The work may never be done. Can you expend
> | energy and do work forever on a single charging
> | of the capacitor?
> |
> | > heating the resistor,
> |
> | What resistor? Was it connected series, parallel
> | or between your ears?
> |
> | > the capacitor
> | > is discharged and no longer has power.
> | > I'm not even gonna reply to any more of your posts until you stop
> | > making STUPID statements about an electrical circuit with zero
> current
> | > and non zero power, I have them all over the place and so do you.
> |
> | A diagram with some meters shouldn't be too much
> | to ask. P, I, and E would be nice.
> | Is it:
> | P = I x E
> | ?
> |
> |
> | >
> | >
> | > |
> | > | Why don't you try considering 'aether' the stuff that
> | > | fills the space when you separate a charge pair.
> | >
> | > Because I know the meaning of words and I'm not stupid enough
> | > to believe in fairy dust, Santa Claus or aether. Why don't you
> consider
> | > learning about the things you babble? A dielectric is a real
> substance,
> | > aether is imaginary stuff.
> |
> | Sew... what do *you* call the *real* stuff that causes
> | an electron to be attracted to a positron?
> |
> | >
> | >
> | > | Maybe that will be a bit more palletable.
> | >
> | > Palette:
> | > 1 : a thin oval or rectangular board or tablet that a painter holds
> and
> | > mixes pigments on
> | > 2 a : the set of colors put on the palette b (1) : a particular
> range,
> | > quality, or use of color
> | > Palate:
> | > 1 : the roof of the mouth separating the mouth from the nasal cavity
> | > 2 a : a usually intellectual taste or liking b : the sense of taste
> | > Pallet:
> | > 1 : a straw-filled tick or mattress
> | > 2 : a small, hard, or temporary bed
> | > Why don't you stack your aether on a pallet and ship it out?
> |
> | Eye halve a spelling chequer;
> | It came with my pea sea;
> | It plainly marques four my revue
> | Miss steaks eye kin knot sea.
> |
> | Eye strike a key and type a word
> | And weight four it two say'
> | Weather eye am wrong oar write -
> | It shows me strait a weigh.
> |
> | As soon as a mist ache is maid
> | It nose bee fore two long,
> | And eye can put the error rite
> | Its rare lea ever wrong.
> |
> | Eye have run this poem threw it;
> | I am shore your pleased two no
> | its letter perfect awl the weigh,
> | My chequer tolled me sew.
> | - Sores unknown
> |
> | :o)
> | Sue...
> | >
> | > Androcles.
> | >
> | > | Sue...
> | > |
> | > | >
> | > | > Androcles.
> | > | >
> | > | > |
> | > | > |
> | > | >
> | >
> http://www.users.qwest.net/~efotheringham/Media/internet%20dominatrix.jpg
> | > | > |
> | > | > | Yeah... I shudda put the quotes marks in when I ported the
> thread.
> | > | > | <:)
> | > | > |
> | > | > | Sue...
> | > | > |
> | > | > | >
> | > | > | > So I did you an injustice when I said
> | > | > | >
> | > | > | > > I guess you went to the Androcles school of electronic
> | > | > | > > engineering??
> | > | > | > >
> | > | > | > > Jeez. And to think that you worked on the CN Tower.
> | > | > | > > (Or was that just your good friend?)
> | > | > | >
> | > | > | > My profound apologies.
> | > | > | >
> | > | > | > > Who the heck are you talking to? Fix your threading.
> | > | > | >
> | > | > | > That would help, but I confess I missed the "attn Androcles"
> | > | > | > in the thread title. Apologies again.
> | > | > |
> | > |
> |
.
- References:
- Classical EM Wave Propagation, attn: Androcles
- From: sue jahn
- Re: Classical EM Wave Propagation, attn: Androcles
- From: Russell
- Re: Classical EM Wave Propagation, attn: Androcles
- From: Russell
- Re: Classical EM Wave Propagation, attn: Androcles
- From: Sue...
- Re: Classical EM Wave Propagation, attn: Androcles
- From: Androcles
- Re: Classical EM Wave Propagation, attn: Androcles
- From: Sue...
- Re: Classical EM Wave Propagation, attn: Androcles
- From: Androcles
- Re: Classical EM Wave Propagation, attn: Androcles
- From: Sue...
- Re: Classical EM Wave Propagation, attn: Androcles
- From: Androcles
- Classical EM Wave Propagation, attn: Androcles
- Prev by Date: Re: Ballistic Theory, Progress report...Suitable for 5yo Kids
- Next by Date: Re: c is time dependent !
- Previous by thread: Re: Classical EM Wave Propagation, attn: Androcles
- Next by thread: Re: Classical EM Wave Propagation, attn: Androcles
- Index(es):
Relevant Pages
|