Problem analyzing data (ANOVA)
- From: ermanu@xxxxxxxxxxx
- Date: 11 Apr 2005 12:55:24 -0700
Hello,
I have some results from my experiments but I have difficulties to
analyze them.
oil 0hr 2hr 4hr 8hr 12hr 24hr 32hr
1.00 .20 1.65 1.97 3.00 3.54 3.87 3.80
1.00 .20 1.65 1.97 3.00 3.54 3.87 3.84
1.00 .20 1.62 1.83 2.93 3.49 3.90 3.96
1.00 .20 1.62 1.85 2.93 3.47 3.91 3.96
2.00 .20 .94 1.49 2.32 2.96 3.82 3.84
2.00 .20 .94 1.48 2.31 2.96 3.83 3.88
2.00 .20 .89 1.48 2.19 3.01 3.88 3.87
2.00 .20 .89 1.49 2.20 3.02 3.87 3.87
3.00 .20 1.04 1.59 2.37 2.94 3.89 3.80
3.00 .20 1.04 1.60 2.36 2.94 3.87 3.78
3.00 .20 1.08 1.70 2.43 3.06 3.92 3.99
3.00 .20 1.07 1.70 2.44 3.04 3.94 3.99
4.00 .20 1.03 1.64 2.39 3.08 3.86 3.78
4.00 .20 1.03 1.66 2.40 3.08 3.85 3.78
4.00 .20 .82 1.22 1.89 2.48 3.82 3.87
4.00 .20 .82 1.18 1.89 2.47 3.82 3.88
5.00 .20 1.03 1.57 2.34 3.03 3.72 3.93
5.00 .20 1.03 1.58 2.34 3.04 3.76 3.88
5.00 .20 1.03 1.56 2.38 3.17 3.80 3.93
5.00 .20 1.04 1.56 2.38 3.14 3.79 3.93
I'm trying to use general linear model, repeated measurements, however
I couln't get the normality and the homogenity of the variances. How
can I normalize my data? Could you suggest me another method? Or may I
make some assumptions about the data? I'm using spss 9.0 to analyze my
data.
thank you very much
Erman Ulusoy
.
- Prev by Date: Re: P-value from chi-square value: source code
- Next by Date: Re: P-value from chi-square value: source code
- Previous by thread: Re: Approximation for the cumulative distribution function of a normal distribution.
- Next by thread: Reduction of variance due to grouping
- Index(es):